<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biometrics.co.in</title>
	<atom:link href="http://biometrics.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://biometrics.co.in</link>
	<description>Biometrics Resources</description>
	<pubDate>Thu, 19 Mar 2009 07:23:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Finger Print Locks - Biometrics</title>
		<link>http://biometrics.co.in/2009/03/19/finger-print-locks-biometrics/</link>
		<comments>http://biometrics.co.in/2009/03/19/finger-print-locks-biometrics/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics Applications]]></category>

		<category><![CDATA[Biometrics News]]></category>

		<category><![CDATA[Biometrics Security]]></category>

		<category><![CDATA[Hand geometry]]></category>

		<category><![CDATA[Smart Card]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[biometrics]]></category>

		<category><![CDATA[Finger]]></category>

		<category><![CDATA[Locks]]></category>

		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=457</guid>
		<description><![CDATA[
Bookmark This:
]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/03/19/finger-print-locks-biometrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitigating Identity Fraud With Fingerprint Biometrics</title>
		<link>http://biometrics.co.in/2009/03/13/mitigating-identity-fraud-with-fingerprint-biometrics-2/</link>
		<comments>http://biometrics.co.in/2009/03/13/mitigating-identity-fraud-with-fingerprint-biometrics-2/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics Articles]]></category>

		<category><![CDATA[Biometrics Guide]]></category>

		<category><![CDATA[authentication system]]></category>

		<category><![CDATA[better customer service]]></category>

		<category><![CDATA[digital id]]></category>

		<category><![CDATA[digital technology]]></category>

		<category><![CDATA[efficiency rates]]></category>

		<category><![CDATA[forms of communication]]></category>

		<category><![CDATA[fraud risk]]></category>

		<category><![CDATA[fraudulent acts]]></category>

		<category><![CDATA[home office technology]]></category>

		<category><![CDATA[human error]]></category>

		<category><![CDATA[issue id]]></category>

		<category><![CDATA[keeping pace]]></category>

		<category><![CDATA[predators]]></category>

		<category><![CDATA[record security]]></category>

		<category><![CDATA[risk patterns]]></category>

		<category><![CDATA[risk training]]></category>

		<category><![CDATA[sophistication]]></category>

		<category><![CDATA[verification system]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=455</guid>
		<description><![CDATA[
Identity fraud is a crime that costs all of us. As measures have been increased in recent years to mitigate identity fraud, so too has the level of sophistication of the fraudulent acts. Persons that were dedicated to committing fraud had the upper hand for some time, but technology is now catching up to these [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/03/13/mitigating-identity-fraud-with-fingerprint-biometrics-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biometrics and Individual Human Scent</title>
		<link>http://biometrics.co.in/2009/03/13/biometrics-and-individual-human-scent-2/</link>
		<comments>http://biometrics.co.in/2009/03/13/biometrics-and-individual-human-scent-2/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics Security]]></category>

		<category><![CDATA[advantage]]></category>

		<category><![CDATA[animal kingdom]]></category>

		<category><![CDATA[biometrics]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[cannot]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[consideration]]></category>

		<category><![CDATA[difference]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[dog]]></category>

		<category><![CDATA[face]]></category>

		<category><![CDATA[Face recognition]]></category>

		<category><![CDATA[fact]]></category>

		<category><![CDATA[Finger]]></category>

		<category><![CDATA[finger print]]></category>

		<category><![CDATA[forum board]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[guest]]></category>

		<category><![CDATA[human]]></category>

		<category><![CDATA[human pheromones]]></category>

		<category><![CDATA[human scent]]></category>

		<category><![CDATA[identical twins]]></category>

		<category><![CDATA[identifier]]></category>

		<category><![CDATA[individual]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[instance]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[international terrorism]]></category>

		<category><![CDATA[lady]]></category>

		<category><![CDATA[Lance]]></category>

		<category><![CDATA[lance winslow]]></category>

		<category><![CDATA[Magazine]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[perfume]]></category>

		<category><![CDATA[question]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[research papers]]></category>

		<category><![CDATA[sample]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[security purposes]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[spokane washington]]></category>

		<category><![CDATA[tank forum]]></category>

		<category><![CDATA[Terrorism]]></category>

		<category><![CDATA[trained dogs]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=453</guid>
		<description><![CDATA[
Did you know that no two humans have the exact same scent and that dogs can smell the difference? It is true. In fact a dog can smell the finger print mark left on a glass and then tell the difference between the human that left it and one that didn&#8217;t and you can have [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/03/13/biometrics-and-individual-human-scent-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Picture Effects in Photoshop By Sean R Mize</title>
		<link>http://biometrics.co.in/2009/02/03/using-picture-effects-in-photoshop-by-sean-r-mize/</link>
		<comments>http://biometrics.co.in/2009/02/03/using-picture-effects-in-photoshop-by-sean-r-mize/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics News]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Act]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[Board]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[component]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[different shapes]]></category>

		<category><![CDATA[double image]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[f7 key]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[gram]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[imagination]]></category>

		<category><![CDATA[INS]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[layer palette]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[marketable service]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[mize]]></category>

		<category><![CDATA[move tool]]></category>

		<category><![CDATA[name]]></category>

		<category><![CDATA[need]]></category>

		<category><![CDATA[NEVER]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[order]]></category>

		<category><![CDATA[owner]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[PIC]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[reason]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[shapes and sizes]]></category>

		<category><![CDATA[SIM]]></category>

		<category><![CDATA[small business owners]]></category>

		<category><![CDATA[something]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Vice]]></category>

		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=348</guid>
		<description><![CDATA[

If you want to make your pictures come alive, using picture effects in Photoshop can help you do just that. Using this component of Photoshop is simple to do. The only thing that is required of you other than following the directions is that you should have some type of imagination.
Photoshop has plenty of picture [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/02/03/using-picture-effects-in-photoshop-by-sean-r-mize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating 3-D Effects in Photoshop By Sean R Mize</title>
		<link>http://biometrics.co.in/2009/02/03/creating-3-d-effects-in-photoshop-by-sean-r-mize/</link>
		<comments>http://biometrics.co.in/2009/02/03/creating-3-d-effects-in-photoshop-by-sean-r-mize/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics News]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[3d shape]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[angles]]></category>

		<category><![CDATA[are]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[bit]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[dimensional effects]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[extra copy]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[gram]]></category>

		<category><![CDATA[graphic projects]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[hold down]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[image creations]]></category>

		<category><![CDATA[image effects]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[imagination]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[marketable service]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[method]]></category>

		<category><![CDATA[mize]]></category>

		<category><![CDATA[need]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[owner]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[shapes]]></category>

		<category><![CDATA[SIM]]></category>

		<category><![CDATA[small business owners]]></category>

		<category><![CDATA[something]]></category>

		<category><![CDATA[step]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[text layer]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[Vice]]></category>

		<category><![CDATA[Want]]></category>

		<category><![CDATA[way]]></category>

		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=346</guid>
		<description><![CDATA[

3-D or three dimensional effects is something that is unique to create for your graphic projects. Using this technique will allow you to see your graphics differently.
Using Photoshop is a great way to create 3-D effects and other related images. You can start with something as simple as a cube. You want the cube to [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/02/03/creating-3-d-effects-in-photoshop-by-sean-r-mize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Backgrounds in Photoshop By Sean R Mize</title>
		<link>http://biometrics.co.in/2009/02/03/creating-backgrounds-in-photoshop-by-sean-r-mize/</link>
		<comments>http://biometrics.co.in/2009/02/03/creating-backgrounds-in-photoshop-by-sean-r-mize/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics News]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[are]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[brush strokes]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[canvas]]></category>

		<category><![CDATA[category]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[component]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[computer screen]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[custom backgrounds]]></category>

		<category><![CDATA[dialog box]]></category>

		<category><![CDATA[drop]]></category>

		<category><![CDATA[filter dialog]]></category>

		<category><![CDATA[filter menu]]></category>

		<category><![CDATA[gram]]></category>

		<category><![CDATA[height]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[marketable service]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[mize]]></category>

		<category><![CDATA[need]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[option]]></category>

		<category><![CDATA[order]]></category>

		<category><![CDATA[owner]]></category>

		<category><![CDATA[palette]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[put]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[resolutions]]></category>

		<category><![CDATA[sketch]]></category>

		<category><![CDATA[small business owners]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[texture]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[Vice]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[Want]]></category>

		<category><![CDATA[way]]></category>

		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=344</guid>
		<description><![CDATA[

You can create different backgrounds for your images. You will have to use more than one filter to do this. Using the filters can help to create a background that is different than what you may have seen before. You can create custom backgrounds that are unique and stand out from other creations.
To do this, [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/02/03/creating-backgrounds-in-photoshop-by-sean-r-mize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importing and Exporting in Photoshop By Sean R Mize</title>
		<link>http://biometrics.co.in/2009/02/03/importing-and-exporting-in-photoshop-by-sean-r-mize/</link>
		<comments>http://biometrics.co.in/2009/02/03/importing-and-exporting-in-photoshop-by-sean-r-mize/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics News]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[choices]]></category>

		<category><![CDATA[component]]></category>

		<category><![CDATA[credibility]]></category>

		<category><![CDATA[Don]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[end]]></category>

		<category><![CDATA[EVERY]]></category>

		<category><![CDATA[first image]]></category>

		<category><![CDATA[graphics software]]></category>

		<category><![CDATA[image file]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[mize]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[new image]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[owner]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[Pen]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[photoshop document]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[put]]></category>

		<category><![CDATA[Rate]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[shift key]]></category>

		<category><![CDATA[slider]]></category>

		<category><![CDATA[small business owners]]></category>

		<category><![CDATA[step]]></category>

		<category><![CDATA[succession]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[Vice]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[video frames]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=342</guid>
		<description><![CDATA[

Learning about importing and exporting images from Photoshop can boost your credibility in creating images from this graphics software. Once you learn this, you will be able to do just about anything using Photoshop.
If you are going to use an image in a Photoshop file that was already created, you can import it and use [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/02/03/importing-and-exporting-in-photoshop-by-sean-r-mize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a Watermark and a Shadow Effect in Photoshop By Sean R Mize</title>
		<link>http://biometrics.co.in/2009/02/03/creating-a-watermark-and-a-shadow-effect-in-photoshop-by-sean-r-mize/</link>
		<comments>http://biometrics.co.in/2009/02/03/creating-a-watermark-and-a-shadow-effect-in-photoshop-by-sean-r-mize/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics Security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[are]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[ctrl button]]></category>

		<category><![CDATA[cursor]]></category>

		<category><![CDATA[Don]]></category>

		<category><![CDATA[drop]]></category>

		<category><![CDATA[era]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[example]]></category>

		<category><![CDATA[gram]]></category>

		<category><![CDATA[height]]></category>

		<category><![CDATA[horizontal type]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[INS]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[layer opacity]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[matter of minutes]]></category>

		<category><![CDATA[method]]></category>

		<category><![CDATA[MINUTE]]></category>

		<category><![CDATA[name]]></category>

		<category><![CDATA[need]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[new image]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[owner]]></category>

		<category><![CDATA[pattern selection]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[pixel]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[put]]></category>

		<category><![CDATA[px]]></category>

		<category><![CDATA[reason]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[return key]]></category>

		<category><![CDATA[Sam]]></category>

		<category><![CDATA[sample]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[several times]]></category>

		<category><![CDATA[shadow effect]]></category>

		<category><![CDATA[SIM]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[type tool]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[Vice]]></category>

		<category><![CDATA[Want]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[watermark image]]></category>

		<category><![CDATA[width]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=340</guid>
		<description><![CDATA[

Creating A Watermark In Photoshop
You can create your own watermark to your image in a matter of minutes by using your mouse. Select File, New and create the width and height using 250X125 PX. You will also need to have a background that is transparent.
Select the &#8220;Horizontal Type Tool&#8221;, set you color to your choosing [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/02/03/creating-a-watermark-and-a-shadow-effect-in-photoshop-by-sean-r-mize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Removal Tool For Conficker - How to Remove Conficker Worm Manually By Faviano Torres</title>
		<link>http://biometrics.co.in/2009/02/03/removal-tool-for-conficker-how-to-remove-conficker-worm-manually-by-faviano-torres/</link>
		<comments>http://biometrics.co.in/2009/02/03/removal-tool-for-conficker-how-to-remove-conficker-worm-manually-by-faviano-torres/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics Security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[antivirus program]]></category>

		<category><![CDATA[Automatically]]></category>

		<category><![CDATA[Avoid]]></category>

		<category><![CDATA[being]]></category>

		<category><![CDATA[british technology]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[care]]></category>

		<category><![CDATA[chronological order]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[computer environment]]></category>

		<category><![CDATA[daily basis]]></category>

		<category><![CDATA[damages]]></category>

		<category><![CDATA[ease]]></category>

		<category><![CDATA[end]]></category>

		<category><![CDATA[era]]></category>

		<category><![CDATA[estimate damage]]></category>

		<category><![CDATA[expert]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[heaps]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[INS]]></category>

		<category><![CDATA[kido]]></category>

		<category><![CDATA[malicious software]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[million computers]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[PDA]]></category>

		<category><![CDATA[pecial]]></category>

		<category><![CDATA[Pen]]></category>

		<category><![CDATA[program 3]]></category>

		<category><![CDATA[put]]></category>

		<category><![CDATA[Rate]]></category>

		<category><![CDATA[removal tool]]></category>

		<category><![CDATA[removal tools]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[security experts]]></category>

		<category><![CDATA[security response removal]]></category>

		<category><![CDATA[SIM]]></category>

		<category><![CDATA[spite]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[symantec]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[technology security]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[virus definitions]]></category>

		<category><![CDATA[Want]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[worldwide]]></category>

		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=338</guid>
		<description><![CDATA[

Conficker Worm also referred to as Downadup, Kido, and Conficker Virus, is a malicious software discovered on 21st November 2008 when it attacked a British corporation and brought millions of damages to it. British Technology Security Experts said that this virus mainly targets corporate network more than any other computer environment setting as it is [...]]]></description>
		<wfw:commentRss>http://biometrics.co.in/2009/02/03/removal-tool-for-conficker-how-to-remove-conficker-worm-manually-by-faviano-torres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating Your Way With GPS By Levi Quinn</title>
		<link>http://biometrics.co.in/2009/02/03/navigating-your-way-with-gps-by-levi-quinn/</link>
		<comments>http://biometrics.co.in/2009/02/03/navigating-your-way-with-gps-by-levi-quinn/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometrics Guide]]></category>

		<category><![CDATA[3d maps]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[avail]]></category>

		<category><![CDATA[Board]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[cannot]]></category>

		<category><![CDATA[cap]]></category>

		<category><![CDATA[car gps]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[count]]></category>

		<category><![CDATA[course]]></category>

		<category><![CDATA[dash boards]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[different reasons]]></category>

		<category><![CDATA[Don]]></category>

		<category><![CDATA[Drive]]></category>

		<category><![CDATA[due]]></category>

		<category><![CDATA[era]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[gate]]></category>

		<category><![CDATA[global positioning system]]></category>

		<category><![CDATA[gps device]]></category>

		<category><![CDATA[gps devices]]></category>

		<category><![CDATA[gps systems]]></category>

		<category><![CDATA[gps unit]]></category>

		<category><![CDATA[gps units]]></category>

		<category><![CDATA[hand]]></category>

		<category><![CDATA[handheld device]]></category>

		<category><![CDATA[handheld devices]]></category>

		<category><![CDATA[handheld gps]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[info]]></category>

		<category><![CDATA[INS]]></category>

		<category><![CDATA[Installed]]></category>

		<category><![CDATA[longitude and latitude]]></category>

		<category><![CDATA[longitude and latitude coordinates]]></category>

		<category><![CDATA[mapping services]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Multiple]]></category>

		<category><![CDATA[need]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[new cars]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[option]]></category>

		<category><![CDATA[order]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[PDA]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[performance features]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[portable navigational systems]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[prospective consumers]]></category>

		<category><![CDATA[reason]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[Scram]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[Today]]></category>

		<category><![CDATA[touch screen interface]]></category>

		<category><![CDATA[tracking]]></category>

		<category><![CDATA[traffic warnings]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[Vice]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://biometrics.co.in/?p=336</guid>
		<description><![CDATA[

